San Diego Region SCCA

Final Results, #1 - RallyCross#1 - April 04, 2009
Total Registered: 35, with Times: 35


SR SF SA PR PA M2 M4 X
'Stock Rear Wheel Drive' - Total Entries: 2 Club Times Total T. Diff.
1T SR 15 Jose B 92 Volvo 240 88.134 79.885 77.799 75.717 321.535 -
2 SR 486 Mike C 94 Mazda Miata 93.594+1 80.523 75.452 78.426+1 327.995 6.460
'Stock Front Wheel Drive' - Total Entries: 10 Club Times Total T. Diff.
1T SF 8 Carl V 09 Nissan Sentra 77.479 76.640 76.151 72.356 302.626 -
2T SF 4 George S 09 Nissan Sentra 81.836 77.653+1 72.224 72.818 304.531 1.905
3T SF 0 Chrissie B 09 Mazda 3 83.985+1 78.629+1 73.648 72.200 308.462 3.931
4T SF 666 Chris C 92 Nissan Sentra 86.230+DNF 80.497+4 72.420 72.188 311.335 2.873
5 SF 159 Isamu K 08 Toyota Corolla 83.278+1 78.060 79.681+1 73.361 314.380 3.045
6 SF 116 Aleem M 09 Ford Focus 83.485 82.384+2 75.609 76.201 317.679 3.299
7 SF 6 Evan G 09 Ford Focus 86.477 78.611 77.733 77.854 320.675 2.996
8 SF 10 Tom G 09 Mazda 3 89.461 81.759 79.142 73.836 324.198 3.523
9 SF 222 Miles B 98 Ford Taurus 85.081 81.192 89.932+DNF 77.127 333.332 9.134
10 SF 16 Chloe E 09 Ford Focus 92.082 86.357 84.951 81.058 344.448 11.116
'Stock All Wheel Drive' - Total Entries: 4 Club Times Total T. Diff.
1T SA 17 Jorn C 02 Subaru Impreza WRX 81.989+1 77.184 75.648 71.432 306.253 -
2T SA 867 Michael C 06 Subaru Impreza WRX STI 83.537+1 82.565+3 76.753+1 73.626 316.481 10.228
3 SA 13 Victor C 08 Subaru Impreza WRX 84.084 83.278 79.865 75.386 322.613 6.132
4 SA 1 Katianna P 99 Subaru Impreza 2.5 RS 80.646+1 89.279+DNF 78.249+2 77.160+1 325.334 2.721
'Prepared Rear Wheel Drive' - Total Entries: 1 Club Times Total T. Diff.
1T PR 21 Steve M 82 Mazda RX-7 80.860 75.632 74.441+1 80.841+DNF 311.774 -
'Prepared All Wheel Drive' - Total Entries: 5 Club Times Total T. Diff.
1T PA 11 Trenton K 01 Subaru Impreza 2.5 RS 72.586+1 71.271+1 67.731 66.951 278.539 -
2T PA 1214 Joshua W 04 Subaru WRX 79.219 76.144 74.560+1 75.498+1 305.421 26.882
3 PA 33 Chris R 06 Subaru Forester 84.644+2 75.044 73.232 75.985+2 308.905 3.484
4 PA 32 Nicky R 06 Subaru Forester 86.595 80.180 76.813 80.542+DNF 324.130 15.225
5 PA 6 Kent B 91 Toyota Truck 84.872+1 83.394 79.869 80.135+1 328.270 4.140
'Modified Two Wheel Drive' - Total Entries: 6 Club Times Total T. Diff.
1T M2 74 Bill M ?? VW Rabbit 76.878 73.295 72.838 72.645 295.656 -
2T M2 689 Ian A 89 BMW 325i 81.225+1 73.385 76.360 71.939 302.909 7.253
3 M2 72 Marco V 89 BMW 325i 80.516 76.624 75.820 75.970 308.930 6.021
4 M2 1149 Eric S 74 VW Type 1 80.590 78.762 78.414 77.099 314.865 5.935
5 M2 243 Erik A 89 BMW 325i 93.942+1 85.189+4 75.965 77.333 332.429 17.564
6 M2 854 Mike S 86 Ford Ranger 88.998+3 85.672+2 76.697+1 81.086+3 332.453 0.024
'Modified All Wheel Drive' - Total Entries: 4 Club Times Total T. Diff.
1T M4 54 Andrew H 04 Subaru Impreza WRX Wagon 71.776 67.746 66.633 66.502 272.657 -
2T M4 2 Keith J 05 Subaru Impreza STI 68.054 69.310+1 69.272+1 76.274+DNF 282.910 10.253
3 M4 22 Elijah G 02 Subaru Impreza WRX 71.063 68.128 76.612+2 67.553 283.356 0.446
4 M4 512 Shawn H 91 Eagle Talon TSi 75.227+1 73.497+1 68.634 67.220 284.578 1.222
'Time Only' - Total Entries: 3 Club Times Total T. Diff.
1T PA 1 Katianna P 99 Subaru 2.5 RS 75.298 74.631 77.619+2 74.819+1 302.367 -
2 M2 50 Jim W ?? Dune Buggy 81.812 76.529 74.713 73.913 306.967 4.600
3 SF 508 Kevin D 93 Nissan Sentra SE-R 80.165+1 78.846 78.407+1 79.694+2 317.112 10.145


Top Times Of Day Time Class # Driver
Stock 302.626 SF 8 Carl V
Prepared 278.539 PA 11 Trenton K
Modified 272.657 M4 54 Andrew H

* Times include penalty counts - 2 secs/pylon

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5,